Shareholder information
Total number of shares in issue and outstanding is 474,500,242. There are an additional 28,917,825 shares held in treasury by the company itself, not included in that total.
The identity and percentage holdings of the Company’s significant shareholders are set out in the table below:
Shareholder | Shares held | Percentage |
---|---|---|
Harry A. Miller IV | 98,058,520 | 20.7% |
NetEase Inc.* | 35,236,880 | 7.4% |
Graeme Struthers | 30,059,890 | 6.3% |
Nigel Lowrie | 27,464,675 | 5.8% |
Slater Investments | 22,867,482 | 4.8% |
Sony Interactive Entertainment Europe Limited | 22,241,917 | 4.7% |
Kwalee Ltd | 21,588,575 | 4.5% |
Computer Share Trustees Jersey | 19,098,865 | 4.0% |
Paul Croft | 18,070,665 | 3.8% |
Eric (Rick) D. Stults | 16,841,685 | 3.5% |
Davor Hunski` | 15,485,855 | 3.3% |
Roman Ribarić | 15,485,855 | 3.3% |
*NetEase Inc’s interest in the Company is held through its direct wholly owned subsidiary, NetEase Interactive Entertainment PTE Ltd, which holds 11,973,710 shares and its indirect wholly owned subsidiary NetEase (Hong Kong) Ltd, which holds 23,263,170 shares in the Company.
The number of shares not in public hands at 9th May 2025 was 229,856,010, representing 45.7% of the total issued and outstanding share capital and treasury shares at that date.
This information was last updated on 5th June 2025.