Shareholder information
Total number of shares in issue and outstanding is 475,471,127. There are an additional 27,946,940 shares held in treasury by the company itself, not included in that total.
The identity and percentage holdings of the Company’s significant shareholders are set out in the table below:
| Shareholder | Shares held | Percentage |
|---|---|---|
| Harry A. Miller IV | 98,058,520 | 20.6% |
| NetEase Inc.* | 35,236,880 | 7.4% |
| Graeme Struthers | 30,059,890 | 6.3% |
| Nigel Lowrie | 27,464,675 | 5.8% |
| Kwalee Ltd | 23,588,575 | 5.0% |
| Slater Investments | 22,867,482 | 4.8% |
| Sony Interactive Entertainment Europe Limited | 22,241,917 | 4.7% |
| Paul Croft | 18,070,665 | 3.8% |
| Computer Share Trustees Jersey | 17,122,347 | 3.6% |
| Eric (Rick) D. Stults | 16,841,685 | 3.5% |
| Davor Hunski` | 15,485,855 | 3.3% |
| Roman Ribarić | 15,485,855 | 3.3% |
*NetEase Inc’s interest in the Company is held through its direct wholly owned subsidiary, NetEase Interactive Entertainment PTE Ltd, which holds 11,973,710 shares and its indirect wholly owned subsidiary NetEase (Hong Kong) Ltd, which holds 23,263,170 shares in the Company.
The number of shares not in public hands at 31st December 2025 was 226,935,107, representing 45.1% of the total issued and outstanding share capital and treasury shares at that date.
This information was last updated on 15th January 2026.