Shareholder information
Total number of shares in issue and outstanding is 444,832,441. There are an additional 34,668,475 shares held in treasury by the company itself, not included in that total.
The number of shares not in public hands at 16th May 2024 was 235,837,291, representing 49.18% of the total issued and outstanding share capital and treasury shares at that date.
The identity and percentage holdings of the Company’s significant shareholders are set out in the table below:
Shareholder | Shares held | Percentage |
---|---|---|
NetEase Inc.* | 35,236,880 | 7.92% |
Nigel Lowrie | 27,464,675 | 6.17% |
Sony Interactive Entertainment Europe Limited | 22,241,917 | 5.00% |
Slater Investments | 20,609,486 | 4.63% |
Computer Share Trustees Jersey | 20,413,054 | 4.59% |
Eric (Rick) D. Stults | 16,841,685 | 3.79% |
Franklin Templeton Investments | 16,525,000 | 3.71% |
Davor Hunski` | 15,485,855 | 3.48% |
Roman Ribarić | 15,485,855 | 3.48% |
Premier Miton Investments | 15,075,059 | 3.39% |
*NetEase Inc’s interest in the Company is held through its direct wholly owned subsidiary, NetEase Interactive Entertainment PTE Ltd, which holds 23,263,170 shares and its indirect wholly owned subsidiary NetEase (Hong Kong) Ltd, which holds 11,973,710 shares in the Company.
The interests and percentage holdings of the Company’s directors in shares in issue and outstanding are set out in the table below:
Shareholder | Shares held | Percentage |
---|---|---|
Harry A. Miller IV | 98,058,520 | 22.04% |
Graeme Struthers | 30,059,890 | 6.76% |
Daniel Widdicombe | 187,884 | 0.04% |
Joanne (Jo) Goodson | 93,798 | 0.02% |
Kate Marsh | 23,279 | 0.01% |
This information was last updated on 5th June 2024.